Prices and Dates
| Date | Time period | Sailing Area | Boat | Startort | Preis | Available for booking | Request |
|---|---|---|---|---|---|---|---|
| 14.11.2026 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | 3 places available | Request |
| 28.11.2026 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | More than 4 places available | Request |
| 12.12.2026 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | More than 4 places available | Request |
| 26.12.2026 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | booked out | Request |
| 09.01.2027 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | booked out | Request |
| 23.01.2027 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | booked out | Request |
| 06.02.2027 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | 2 places available | Request |
| 20.02.2027 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | 2 places available | Request |
| 06.03.2027 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | booked out | Request |
| 20.03.2027 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | More than 4 places available | Request |
| 03.04.2027 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique - Marina le Marin | 2000 € | More than 4 places available | Request |
| 24.04.2027 | 2 Weeks | Bahamas | Leopard 45 | Nassau, Bahamas | 2500 € | booked out | Request |
| 08.05.2027 | 2 Weeks | Bahamas | Leopard 45 | Nassau, Bahamas | 2500 € | booked out | Request |
| 03.07.2027 | 2 Weeks | Sardinia | Bali 4.1 | Olbia | 1900 € | 2 places available | Request |
| 17.07.2027 | 2 Weeks | Sardinia | Bali 4.1 | Olbia | 1900 € | 4 places available | Request |
| 31.07.2027 | 2 Weeks | Sardinia | Bali 4.1 | Olbia | 1900 € | More than 4 places available | Request |
| 14.08.2027 | 2 Weeks | Sardinia | Bali 4.1 | Olbia | 1900 € | More than 4 places available | Request |
| 09.10.2027 | 2 Weeks | Seychelles | Lagoon 42 | Mahé | 2200 € | More than 4 places available | Request |
| 30.10.2027 | 2 Weeks | Caribbean | Lagoon 42 | Trinidad (One-Way to Bahamas) | 2100 € | More than 4 places available | Request |
| 13.11.2027 | 2 Weeks | Bahamas | Lagoon 42 | Nassau | 2100 € | More than 4 places available | Request |
| 27.11.2027 | 2 Weeks | Bahamas | Lagoon 42 | Nassau | 2100 € | More than 4 places available | Request |
| 11.12.2027 | 2 Weeks | Bahamas | Lagoon 42 | Nassau | 2100 € | More than 4 places available | Request |
| 25.12.2027 | 2 Weeks | Bahamas | Lagoon 42 | Nassau | 2100 € | More than 4 places available | Request |
| 08.01.2028 | 2 Weeks | Caribbean | Lagoon 42 | Nassau (One-Way to Martinique) | 2100 € | More than 4 places available | Request |
| 22.01.2028 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique | 2100 € | More than 4 places available | Request |
| 05.02.2028 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique | 2100 € | More than 4 places available | Request |
| 19.02.2028 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique | 2100 € | More than 4 places available | Request |
| 04.03.2028 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique | 2100 € | More than 4 places available | Request |
| 18.03.2028 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique | 2100 € | More than 4 places available | Request |
| 01.04.2028 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique | 2100 € | More than 4 places available | Request |
| 15.04.2028 | 2 Weeks | Caribbean, Lesser Antilles | Lagoon 42 | Martinique (One-Way nach Trinidad) | 2100 € | More than 4 places available | Request |
